Tools / Prices
Stock screener
screen_stocks
Screen stocks by numeric filters (size, valuation, growth, margins, returns, performance, volatility), GICS sector, industry and market, sorted by any metric. Universes: us, europe, uk, asia, global. Returns up to 100 matches with price, market cap, P/E, revenue growth, net margin, dividend yield, YTD return, the metrics used and each company's GICS-style sector.
Questions it answers
- Find US tech companies above $10B growing revenue 20% with net margins over 15%.
- Which European stocks yield more than 5% with a P/E under 12?
Parameters
| Parameter | Description |
|---|---|
universeus | europe | uk | asia | global = "us" | |
filtersobject[] = [] | e.g. [{metric:'market_cap',op:'>',value:10000000000},{metric:'revenue_growth',op:'>',value:20}]. Market cap, revenue, income and cash flow are in the listing currency; margins, growth, yields and returns in percent |
sectorstring | GICS sector: Communication Services, Consumer Discretionary, Consumer Staples, Energy, Financials, Health Care, Industrials, Information Technology, Materials, Real Estate, Utilities |
industry_containsstring | Substring of the industry label, e.g. 'Semiconductor' |
countrystring | Country of the company, e.g. 'United States', 'Germany' |
sort_bymarket_cap | price | change_pct | volume | avg_volume_30d | pe | ps | pb | ev_ebitda | dividend_yield | eps | revenue | net_income | ebitda | free_cash_flow | revenue_growth | eps_growth | gross_margin | operating_margin | net_margin | roe | roa | debt_to_equity | beta | perf_1w | perf_1m | perf_3m | perf_6m | perf_ytd | perf_1y | perf_5y | volatility_1m | rsi | employees = "market_cap" | |
sort_orderasc | desc = "desc" | |
limitinteger = 25 | |
include_fundsboolean = false | Include ETFs and funds |
Use it from your agent
Add the TradingData MCP URL to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words. The model sees this tool's description and calls it with the right parameters.
https://mcp.tradingdata.io